Reference & Support
Networks and Assets
Chain IDs, token contracts and decimals.
EVM networks (evm_erc4337)
| Network | chain | Chain ID | USD₮ contract | XAUT contract |
|---|---|---|---|---|
| Ethereum | ethereum | 1 | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | 0x68749665ff8d2d112fa859aa293f07a622782f38 |
| Base | base | 8453 | 0xfde4C96c8593536E31F229EA8f37b2ADa2699bb2 | — |
| Arbitrum | arbitrum | 42161 | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 | 0x40461291347e1ecbb09499f3371d3f17f10d7159 |
| Polygon | polygon | 137 | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F | 0xf1815bd50389c46847f0bda824ec8da914045d14 |
| Celo | celo | 42220 | 0x48065fbBE25f71C9282ddf5e1cD6D6A887483D5e | — |
| Optimism | optimism | 10 | 0x94b008aA00579c1307B0EF2c499aD98a8ce58e58 | — |
| Plasma | plasma | 9745 | 0xB8CE59FC3717ada4C02eaDF9682A9e934F625ebb | 0x1B64B9025EEbb9A6239575dF9Ea4b9Ac46D4d193 |
USD₮ and XAUT have 6 decimals.
USD₮ and USD₮0 on Optimism
Optimism has two USD₮ tokens: USDT (above) and USD₮0 (0x01bFF41798a0BcF287b996046Ca68b395DbC1071). They count as one balance, and every USD₮ payment on Optimism arrives as standard USDT.
Other networks
| Network | moduleId | Asset | Identifier | Decimals |
|---|---|---|---|---|
| Bitcoin | bitcoin | BTC | — | 8 |
| Spark | spark | BTC | — | 8 |
| Solana | solana | USD₮ | Mint Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB | 6 |
| Tron | tron | USD₮ | Contract TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t | 6 |
| TON | ton | USD₮ | Jetton EQCxE6mUtQJKFnGfaROTKOt1lZbDiiX1kCixRv7Nw2Id_sDs | 6 |
Amounts
Send amounts in the asset's display unit, for example "12.5" USD₮ or "0.001" BTC. Spend caps use base units (limitBaseUnits).